Item code | Goodyear Number | FLEXIBLE MEMBER | Cross number |
578 932 304 00004 | 3B12-304 | 578-93-3-100 | W01-358-8013 FT 330-29 CI 1/4 NPT OS 3B12-304, 3B12-306 W01-358-8048 FT 430-32 CI 1/4 NPT OS 3B12-304, 3B12-306, 3B12-308 |
578 922 200 00000 | 2B9-200 | 578-92-3-202 | W01-358-6910 FD 200-19 CI 1/4 NPT OS 2B8-155, 2B9-200, 2B9-202 |
566 038 015 00004 | FM8015 | 566-03-8015 | 715N |
579 922 535 00004 | 2B6-535 | 579-92-3-515 | FD 110-15 766 66094 |
566 262 118 00000 | 1R13-118 | 566-26-3-068 | W01-358-9580 C20127 W01-358-9262 |
566 282 240 00004 | 1R14-240 | 566-28-3-059 | No Cross |
566 242 541 00000 | 1R12-541 | 566-24-3-038 | 9 10-16 P 769 64650 |
566 282 234 00000 | 1R14-234 | No Cross | |
566 242 102 85000 | 1R12-1028 | Air Springs SP SP66 56 56624210285000 20549486 N 1R12-1028 | |
578 922 223 00000 | 2B9-223 | 578-92-3-211 | No Cross |
579 912 850 00000 | 1B8-850 | 579-913-530 | W01-M58-6166 FS 120-10 CI G 1/4 |
579 922 833 00000 | 2B6-833 | 579-92-3-510 | |
566 282 028 00004 | 1R14-028 | 566-28-3-021 | W01-358-9177, W01-358-9179 11 10.5-17 A 316, 11 10.5-17 A 366 64342, 64345 |
578 932 325 00004 | 3B12-325 | 578-93-3-103 | W01-358-8048 |
579 912 560 00000 | 1B8-560 | 1B8-1 579-91-3-532 | W01-358-7598 FS 120-12 CI 1/4 NPT CA 1B8-157, 1B8-159, 1B8-560, 1B8-563 |
578 922 273 00000 | 2B9-273 | 578-92-3-206 | W01-M58-6183 FD 200-25 CI G 1/4 OS 2B9-273 |
566 282 201 00000 | 1R14-201 | 566-28-3-020 | 11 10.5-21 A 965 67625 |
578 912 372 00000 | 1B14-372 | 578-91-3-351 | W01-M58-6369 FS 530-14 CI G 3/4 OS 1B14-372 |
567 242 658 00004 | 1R12-658 | 566-24-3-067 | 8646一样 |
579 912 833 00000 | 1B6-833 | 579-91-3-510 | W01-M58-6155 FS 70-7 CI G 1/4 CA 1B6-833 |
578 912 313 00000 | 1B12-313 | 578-91-3-301 | W01-358-7008 FS 330-11 CI 1/4 NPT OS 1B12-300, 1B12-313 |
578 922 354 00004 | 2B14-354 | 578-92-3-353 | W01-358-7145 FD 530-22 CI 1/4 NPT OS 2B14-350, 2B14-354 |
579 922 850 00000 | 2B8-850 | 579-92-3-530 | W01-M58-6353 FD 120-20 CI G 1/4 CA 2B8-850 |
578 932 375 00000 | 3B15-375 | 578-93-3-377 | 3B7808一样 W01-358-7808 FT 530-32 CI 1/4 NPT OS 3B14-350, 3B14-354 |
579 080 007 00000 | 1S4-007 | 1S4-007 PISTON ASC-08-7-139 | campeaum0729@outlook.com 加拿大的客户问过 |
578 932 300 00004 | 3B12-300 | 578-93-3-100 | W01-358-8008, W01-358-8025 FT 330-29 431 64562 |
578 912 215 00000 | 1B9-215 | 578-91-3-201 | W01-M58-6374 FS 200-10 CI G 3/4 OS 1B9-215 |
578 932 320 00004 | 3B12-320 | 578-93-3-100 | W01-M58-6129 3B12-320 |
578 922 468 00004 | 2B14-468 | 578-92-3-356 | W01-M58-6377 2B14-468 |
578 912 371 00000 | 1B14-371 | 578-91-3-352 /ASD-91-3-352 | W01-M58-6100 FS 530-11 CI G 3/4 OS 1B14-371 |
566 262 239 00004 | 1R13-239 | 566-26-3-098 | 9 10-13.5 S 433 64287 |
578 922 346 00000 | 2B12-346 | 578-92-3-315 | W01 358 7550 / W01 358 7555 FD 331-26 |
566 282 235 00004 | 1R14-235 | No Cross | |
579 922 550 00004 | 2B8-550 | 579-92-3-530 | W01-358-7325 FD 120-20 CI 1/4 NPT CA 2B8-150, 2B8-153, 2B8-550, 2B8-553, 2B8-554 |
578 922 375 00000 | 2B15-375 | 578-92-3-356 | W01-358-6800 FD 530-30 CI 1/4 NPT OS 2B14-362, 2B14-450, 2B15-375 |
578 912 318 00000 | 1B12-318 | 578-91-3-301 /ASD-91-3-301 | W01-M58-6011 FS 330-11 CI G 3/4 OS 1B12-318 |
566 262 039 00004 | 1R13-039 | 566-26-3-051 | W01-358-9121 10 10-16.5 S 783 64746 |
579 160 003 00004 | 1S8-003 | 579-16-1-002 | No Cross |
579 912 800 00000 | 1B5-800 | 579-91-3-500 | No Cross |
566 242 092 00004 | 1R12-092 | 566-24-3-163 | W01-358-9082 9 10-16 P 310 64269 |
578 912 375 00004 | 1B15-375 | W01-358-8158 1B15-375 | |
579 912 544 00000 | 1B7-544 | 579-91-3-520 | No Cross |
566 282 198 00004 | 1R14-198 | 566-28-3-015 | 11 10.5C-16 A 706 64628 |
578 922 377 00000 | 2B15-377 | W01-358-9529 FD 530-30 CI 3/4 NPT OS 2B14-363, 2B14-451, 2B15-377, 2B15-378 |
最新新闻
高马特减震 © 版权所有 2019 技术支持:创力信息 粤ICP备16092037号 网站地图 热门搜索词:空气弹簧,firestone空气弹簧,contitech空气弹簧,goodyear空气弹簧,马牌气囊